<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Freedom and Prosperity</title>
	<atom:link href="http://freedomandprosperity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomandprosperity.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lucky French Taxpayers Get an Obama-Style Flat Tax</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/lucky-french-taxpayers-get-an-obama-style-flat-tax/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/lucky-french-taxpayers-get-an-obama-style-flat-tax/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:57:47 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Flat Tax]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[Statism]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11452</guid>
		<description><![CDATA[I joked back in 2010 that Barack Obama had a very simple flat tax proposal. But as you can see, sometimes simple isn’t the same as good. Well, satire too... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/lucky-french-taxpayers-get-an-obama-style-flat-tax/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I joked back in 2010 that Barack Obama had a very simple flat tax proposal.

But as you can see, sometimes simple isn’t the same as good.

Well, satire too often becomes reality in a world of greedy and corrupt politicians who think class-warfa]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/lucky-french-taxpayers-get-an-obama-style-flat-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Dodging the Issue and Tell Us the Revenue-Maximizing Point on the Laffer Curve</title>
		<link>http://freedomandprosperity.org/2013/blog/quit-dodging-the-issue-and-tell-us-the-revenue-maximizing-point-on-the-laffer-curve/</link>
		<comments>http://freedomandprosperity.org/2013/blog/quit-dodging-the-issue-and-tell-us-the-revenue-maximizing-point-on-the-laffer-curve/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:40:21 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Laffer Curve]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Supply-side economics]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11447</guid>
		<description><![CDATA[I feel like I’m on the witness stand and I’m being badgered by a hostile lawyers. Readers keep asking me to identify the revenue-maximizing point on the Laffer Curve. But... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/quit-dodging-the-issue-and-tell-us-the-revenue-maximizing-point-on-the-laffer-curve/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I feel like I’m on the witness stand and I’m being badgered by a  hostile lawyers. Readers keep asking me to identify the  revenue-maximizing point on the Laffer Curve.
  
But I don’t like that question. In the past, I’ve explained that the]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/quit-dodging-the-issue-and-tell-us-the-revenue-maximizing-point-on-the-laffer-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFOs, Faked Moon Landings, and Fiscal Policy</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:31:57 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare and Entitlements]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11443</guid>
		<description><![CDATA[I was very pleased to report the other day that the people of France overwhelmingly favor spending cuts, even when they were asked a biased question that presupposed that Keynesian-style... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I was very pleased to report the other day that the people of France overwhelmingly favor spending cuts, even when  they were asked a biased question that presupposed that Keynesian-style spending increases would “stimulate” the economy.

Now I]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Study Admits Income Taxes Penalize Growth, Acknowledges that Tax Competition Restrains Excessive Government</title>
		<link>http://freedomandprosperity.org/2013/blog/oecd-study-admits-income-taxes-penalize-growth-acknowledges-that-tax-competition-restrains-excessive-government/</link>
		<comments>http://freedomandprosperity.org/2013/blog/oecd-study-admits-income-taxes-penalize-growth-acknowledges-that-tax-competition-restrains-excessive-government/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:27:45 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Tax Competition]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Corporate income tax]]></category>
		<category><![CDATA[Corporate tax]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Organization for Economic Cooperation and Development]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11438</guid>
		<description><![CDATA[I have to start this post with a big caveat. I’m not a fan of the Paris-based Organization for Economic Cooperation and Development. The international bureaucracy is infamous for using... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/oecd-study-admits-income-taxes-penalize-growth-acknowledges-that-tax-competition-restrains-excessive-government/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I have to start this post with a big caveat.



I’m not a fan of the Paris-based Organization for Economic  Cooperation and Development. The international bureaucracy is infamous  for using American tax dollars to promote a statist economic age]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/oecd-study-admits-income-taxes-penalize-growth-acknowledges-that-tax-competition-restrains-excessive-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim News from Greece about Grasping Government</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/grim-news-from-greece-about-grasping-government/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/grim-news-from-greece-about-grasping-government/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:06:44 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Statism]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11432</guid>
		<description><![CDATA[I’m in Europe as part of a six-nation speaking tour, participating in the Free Market Road Show. My first speech was yesterday in Greece, which is infamous for a government... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/grim-news-from-greece-about-grasping-government/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I’m in Europe as part of a six-nation speaking tour, participating in the Free Market Road Show.

My first speech was yesterday in Greece, which is infamous for a government that is insanely wasteful, even to the point of subsidizing pedophiles a]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/grim-news-from-greece-about-grasping-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell Has Officialy Frozen Over: French Support Spending Cuts by Overwhelming 4-1 Margin</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:39:41 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Polling Data]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11427</guid>
		<description><![CDATA[I like the think I’m a reasonably savvy observer of public opinion and international economics, but every so often I’m stunned by some bit of data. Several years ago, for... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I like the think I’m a reasonably savvy observer of public opinion  and international economics, but every so often I’m stunned by some bit  of data.

Several years ago, for instance, I was very surprised to see that more than half of the Frenc]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Example of Editorial-Page Fiction at the New York Times</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:41:16 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Keynesian Economics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Swedem]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11422</guid>
		<description><![CDATA[Are there any fact checkers at the New York Times? Since they’ve allowed some glaring mistakes by Paul Krugman (see here and here), I guess the answer is no. But... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Are there any fact checkers at the New York Times?

Since they’ve allowed some glaring mistakes by Paul Krugman (see here and here), I guess the answer is no.

But some mistakes are worse than others.

Consider a recent column by David Stuckl]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax and Expenditure Limits: The Challenge of Turning Mitchell’s Golden Rule from Theory into Reality</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:26:08 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Mitchell's Golden Rule]]></category>
		<category><![CDATA[Tax and Expenditure Limitation]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11418</guid>
		<description><![CDATA[The main goal of fiscal policy should be to shrink the burden of government spending as a share of economic output. Fortunately, it shouldn’t be too difficult to achieve this... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[The main goal of fiscal policy should be to shrink the burden of government spending as a share of economic output. Fortunately, it shouldn’t be too  difficult to achieve this modest goal. All that’s required is to make  sure the private sector g]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Galt: More Americans Vote with their Feet against Obama</title>
		<link>http://freedomandprosperity.org/2013/blog/going-galt-more-americans-vote-with-their-feet-against-obama/</link>
		<comments>http://freedomandprosperity.org/2013/blog/going-galt-more-americans-vote-with-their-feet-against-obama/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:02:01 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Tax Competition]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[FATCA]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11416</guid>
		<description><![CDATA[I’ve written many times about how investors, entrepreneurs, small business owners and other successful people migrate from high-tax states to low-tax states. Well, the same thing happens internationally, as France’s... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/going-galt-more-americans-vote-with-their-feet-against-obama/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I’ve written many times about how investors, entrepreneurs, small business owners and other successful people migrate from high-tax states to low-tax states.

Well, the same thing happens internationally, as France’s greedy politicians are now ]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/going-galt-more-americans-vote-with-their-feet-against-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Fix the Real Obesity Problem in Washington</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/let%e2%80%99s-fix-the-real-obesity-problem-in-washington/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/let%e2%80%99s-fix-the-real-obesity-problem-in-washington/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:03:16 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[political humor]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11410</guid>
		<description><![CDATA[Whenever someone proposes that we need more intervention from the federal government, I always go to the Constitution and check Article I, Section VIII. This is because I’m old fashioned... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/let%e2%80%99s-fix-the-real-obesity-problem-in-washington/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Whenever someone proposes that we need more intervention from the federal government, I always go to the Constitution and check Article I, Section VIII.

This is because I’m old fashioned and I actually think the Founding Fathers weren’t joking]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/let%e2%80%99s-fix-the-real-obesity-problem-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
