<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Freedom and Prosperity &#187; Blogs</title>
	<atom:link href="http://freedomandprosperity.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomandprosperity.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why Won’t Washington Understand that Paying People to Be Unemployed Means More Unemployment?</title>
		<link>http://freedomandprosperity.org/2012/blog/why-won%e2%80%99t-washington-understand-that-paying-people-to-be-unemployed-means-more-unemployment/</link>
		<comments>http://freedomandprosperity.org/2012/blog/why-won%e2%80%99t-washington-understand-that-paying-people-to-be-unemployed-means-more-unemployment/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:07:22 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Joblessness]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8791</guid>
		<description><![CDATA[I’ve written periodically about the perverse incentives of the unemployment insurance system. Simply stated, there will be fewer jobs if the government subsidizes joblessness, and I even showed that this... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/why-won%e2%80%99t-washington-understand-that-paying-people-to-be-unemployed-means-more-unemployment/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I’ve written periodically about the perverse incentives of the unemployment insurance system.  Simply stated, there will be fewer jobs if the government subsidizes  joblessness, and I even showed that this is a consensus position by citing the acad]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/why-won%e2%80%99t-washington-understand-that-paying-people-to-be-unemployed-means-more-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriotism, Loyalty, Tax Competition, and “Tax Fugitives”</title>
		<link>http://freedomandprosperity.org/2012/blog/patriotism-loyalty-tax-competition-and-%e2%80%9ctax-fugitives%e2%80%9d/</link>
		<comments>http://freedomandprosperity.org/2012/blog/patriotism-loyalty-tax-competition-and-%e2%80%9ctax-fugitives%e2%80%9d/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:01:14 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Tax Competition]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[fiscal sovereignty]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Organization for Economic Cooperation and Development]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8789</guid>
		<description><![CDATA[I fight to preserve tax competition, fiscal sovereignty, and financial privacy for the simple reason that politicians are less likely to impose destructive tax policy if they know that labor... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/patriotism-loyalty-tax-competition-and-%e2%80%9ctax-fugitives%e2%80%9d/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I fight to preserve tax competition, fiscal sovereignty, and financial privacy for the simple reason that politicians are less likely to impose  destructive tax policy if they know that labor and capital can escape to  jurisdictions with more respons]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/patriotism-loyalty-tax-competition-and-%e2%80%9ctax-fugitives%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson for Krugman, et al, about Canada’s Real Fiscal Restraint vs. the United Kingdom’s Faux Austerity</title>
		<link>http://freedomandprosperity.org/2012/blog/big-government/a-lesson-for-krugman-et-al-about-canada%e2%80%99s-real-fiscal-restraint-vs-the-united-kingdom%e2%80%99s-faux-austerity/</link>
		<comments>http://freedomandprosperity.org/2012/blog/big-government/a-lesson-for-krugman-et-al-about-canada%e2%80%99s-real-fiscal-restraint-vs-the-united-kingdom%e2%80%99s-faux-austerity/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:11:38 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Keynesian Economics]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8784</guid>
		<description><![CDATA[Demonstrating that he’s probably not a fan of Mitchell’s Golden Rule, Paul Krugman recently asserted that fiscal austerity has failed in the United Kingdom. Citing Keynesian theory and weak economics... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/big-government/a-lesson-for-krugman-et-al-about-canada%e2%80%99s-real-fiscal-restraint-vs-the-united-kingdom%e2%80%99s-faux-austerity/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Demonstrating that he’s probably not a fan of Mitchell’s Golden Rule, Paul Krugman recently asserted that fiscal austerity has failed in the United Kingdom.

Citing Keynesian theory and weak economics numbers, he warned about  “the austerity ]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/big-government/a-lesson-for-krugman-et-al-about-canada%e2%80%99s-real-fiscal-restraint-vs-the-united-kingdom%e2%80%99s-faux-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and the Power of Economics</title>
		<link>http://freedomandprosperity.org/2012/blog/sex-and-the-power-of-economics/</link>
		<comments>http://freedomandprosperity.org/2012/blog/sex-and-the-power-of-economics/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:07:46 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Laffer Curve]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[international bureaucracy]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8782</guid>
		<description><![CDATA[Even though there is a wealth of evidence for the Laffer Curve, statists and other big-government advocates routinely claim that incentives don’t matter. So I wonder how they’ll react to... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/sex-and-the-power-of-economics/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Even though there is a wealth of evidence for the Laffer Curve, statists and other big-government advocates routinely claim that incentives don’t matter.

So I wonder how they’ll react to this new research showing that incentives have an impact]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/sex-and-the-power-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even with a Volatile Stock Market, Personal Retirement Accounts Are Better and Safer than Social Security</title>
		<link>http://freedomandprosperity.org/2012/blog/big-government/even-with-a-volatile-stock-market-personal-retirement-accounts-are-better-and-safer-than-social-security/</link>
		<comments>http://freedomandprosperity.org/2012/blog/big-government/even-with-a-volatile-stock-market-personal-retirement-accounts-are-better-and-safer-than-social-security/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:27:28 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Welfare and Entitlements]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[personal retirement accounts]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8776</guid>
		<description><![CDATA[Early last year, CF&#38;P released this video, narrated by yours truly, making the case that the United States and other nations should shift from a tax-and-transfer entitlement scheme to a... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/big-government/even-with-a-volatile-stock-market-personal-retirement-accounts-are-better-and-safer-than-social-security/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Early last year, CF&amp;P released this video,  narrated by yours truly, making the case that the United States and  other nations should shift from a tax-and-transfer entitlement scheme to  a system of personal retirement accounts.



Some left ]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/big-government/even-with-a-volatile-stock-market-personal-retirement-accounts-are-better-and-safer-than-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to these Horror Stories of Stupidity and Incompetence, Prepare to Downgrade Your Opinion of Big Government</title>
		<link>http://freedomandprosperity.org/2012/blog/big-government/thanks-to-these-horror-stories-of-stupidity-and-incompetence-prepare-to-downgrade-your-opinion-of-big-government/</link>
		<comments>http://freedomandprosperity.org/2012/blog/big-government/thanks-to-these-horror-stories-of-stupidity-and-incompetence-prepare-to-downgrade-your-opinion-of-big-government/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:00:49 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[boondoggle]]></category>
		<category><![CDATA[government incompetence]]></category>
		<category><![CDATA[government stupidity]]></category>
		<category><![CDATA[government thuggery]]></category>
		<category><![CDATA[government waste]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8772</guid>
		<description><![CDATA[While I’m obviously not a fan of big government, I have mixed feelings about why the public sector is so blindly wasteful. Is it because politicians and bureaucrats are well-intentioned... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/big-government/thanks-to-these-horror-stories-of-stupidity-and-incompetence-prepare-to-downgrade-your-opinion-of-big-government/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[While I’m obviously not a fan of big government, I have mixed feelings about why the public sector is so blindly wasteful.

Is it because politicians and bureaucrats are well-intentioned morons who accidentally do damage (as illustrated by this c]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/big-government/thanks-to-these-horror-stories-of-stupidity-and-incompetence-prepare-to-downgrade-your-opinion-of-big-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Obama Look at these Two Charts and Conclude that America Should Have Higher Double Taxation of Dividends and Capital Gains?</title>
		<link>http://freedomandprosperity.org/2012/blog/how-can-obama-look-at-these-two-charts-and-conclude-that-america-should-have-higher-double-taxation-of-dividends-and-capital-gains/</link>
		<comments>http://freedomandprosperity.org/2012/blog/how-can-obama-look-at-these-two-charts-and-conclude-that-america-should-have-higher-double-taxation-of-dividends-and-capital-gains/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:58:03 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Dividend Taxation]]></category>
		<category><![CDATA[Double Taxation]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8767</guid>
		<description><![CDATA[As discussed yesterday, the most important number in Obama’s budget is that the burden of government spending will be at least $2 trillion higher in 10 years if the President’s... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/how-can-obama-look-at-these-two-charts-and-conclude-that-america-should-have-higher-double-taxation-of-dividends-and-capital-gains/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[As discussed yesterday, the most important number in Obama’s budget is that the burden of government spending will be at least $2 trillion higher in 10 years if the President’s plan is enacted.

But there are also some very unsightly warts in t]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/how-can-obama-look-at-these-two-charts-and-conclude-that-america-should-have-higher-double-taxation-of-dividends-and-capital-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Obama’s Budget, Burden of Federal Spending Will Be $2 Trillion Higher in 10 Years</title>
		<link>http://freedomandprosperity.org/2012/blog/big-government/according-to-obama%e2%80%99s-budget-burden-of-federal-spending-will-be-2-trillion-higher-in-10-years/</link>
		<comments>http://freedomandprosperity.org/2012/blog/big-government/according-to-obama%e2%80%99s-budget-burden-of-federal-spending-will-be-2-trillion-higher-in-10-years/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:13:36 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8651</guid>
		<description><![CDATA[President Obama’s budget proposal was unveiled today, generating all sorts of conflicting statements from both parties. Some of the assertions wrongly focus on red ink rather than the size of... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/big-government/according-to-obama%e2%80%99s-budget-burden-of-federal-spending-will-be-2-trillion-higher-in-10-years/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[President Obama’s budget proposal was unveiled today, generating all sorts of conflicting statements from both parties.

Some of the assertions wrongly focus on red ink rather than the size of government. Others rely on dishonest Washington budge]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/big-government/according-to-obama%e2%80%99s-budget-burden-of-federal-spending-will-be-2-trillion-higher-in-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Warren Buffett’s Support for Higher Taxes a Way of Paying Back Politicians for Big-Government Policies that Line His Pockets?</title>
		<link>http://freedomandprosperity.org/2012/blog/big-government/is-warren-buffett%e2%80%99s-support-for-higher-taxes-a-way-of-paying-back-politicians-for-big-government-policies-that-line-his-pockets/</link>
		<comments>http://freedomandprosperity.org/2012/blog/big-government/is-warren-buffett%e2%80%99s-support-for-higher-taxes-a-way-of-paying-back-politicians-for-big-government-policies-that-line-his-pockets/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:08:17 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Crony Capitalism]]></category>
		<category><![CDATA[Cronyism]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Limousine Liberals]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8644</guid>
		<description><![CDATA[President Obama, echoed by the establishment media, routinely trumpets Warren Buffett’s support for higher taxes. If this rich guy is willing to pay more, the story goes, then surely the... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/big-government/is-warren-buffett%e2%80%99s-support-for-higher-taxes-a-way-of-paying-back-politicians-for-big-government-policies-that-line-his-pockets/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[President Obama, echoed by the establishment media, routinely trumpets Warren Buffett’s support for higher taxes.

If this rich guy is willing to pay more, the story goes, then surely  the rest of us peasants should just roll over and acquiesce t]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/big-government/is-warren-buffett%e2%80%99s-support-for-higher-taxes-a-way-of-paying-back-politicians-for-big-government-policies-that-line-his-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data in New World Bank Report Shows that Large Public Sectors Reduce Economic Growth</title>
		<link>http://freedomandprosperity.org/2012/blog/big-government/data-in-new-world-bank-report-shows-that-large-public-sectors-reduce-economic-growth/</link>
		<comments>http://freedomandprosperity.org/2012/blog/big-government/data-in-new-world-bank-report-shows-that-large-public-sectors-reduce-economic-growth/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:51:05 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Mitchell's Law]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=8636</guid>
		<description><![CDATA[When Ronald Reagan said that big government undermined the economy, some people dismissed his comments because of his philosophical belief in liberty. And when I discuss my work on the... <a class="meta-more" href="http://freedomandprosperity.org/2012/blog/big-government/data-in-new-world-bank-report-shows-that-large-public-sectors-reduce-economic-growth/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[When Ronald Reagan said that big government undermined the economy, some people dismissed his comments because of his philosophical belief in liberty.

And when I discuss my work on the economic impact of government spending, I often get the same r]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2012/blog/big-government/data-in-new-world-bank-report-shows-that-large-public-sectors-reduce-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

