<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Freedom and Prosperity &#187; Government Spending</title>
	<atom:link href="http://freedomandprosperity.org/blog/big-government/government-spending-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomandprosperity.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 21:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>UFOs, Faked Moon Landings, and Fiscal Policy</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:31:57 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare and Entitlements]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11443</guid>
		<description><![CDATA[I was very pleased to report the other day that the people of France overwhelmingly favor spending cuts, even when they were asked a biased question that presupposed that Keynesian-style... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I was very pleased to report the other day that the people of France overwhelmingly favor spending cuts, even when  they were asked a biased question that presupposed that Keynesian-style spending increases would “stimulate” the economy.

Now I]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/ufos-faked-moon-landings-and-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell Has Officialy Frozen Over: French Support Spending Cuts by Overwhelming 4-1 Margin</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:39:41 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Polling Data]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11427</guid>
		<description><![CDATA[I like the think I’m a reasonably savvy observer of public opinion and international economics, but every so often I’m stunned by some bit of data. Several years ago, for... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I like the think I’m a reasonably savvy observer of public opinion  and international economics, but every so often I’m stunned by some bit  of data.

Several years ago, for instance, I was very surprised to see that more than half of the Frenc]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/hell-has-officialy-frozen-over-french-support-spending-cuts-by-overwhelming-4-1-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Example of Editorial-Page Fiction at the New York Times</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:41:16 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Keynesian Economics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Swedem]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11422</guid>
		<description><![CDATA[Are there any fact checkers at the New York Times? Since they’ve allowed some glaring mistakes by Paul Krugman (see here and here), I guess the answer is no. But... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Are there any fact checkers at the New York Times?

Since they’ve allowed some glaring mistakes by Paul Krugman (see here and here), I guess the answer is no.

But some mistakes are worse than others.

Consider a recent column by David Stuckl]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/another-example-of-editorial-page-fiction-at-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax and Expenditure Limits: The Challenge of Turning Mitchell’s Golden Rule from Theory into Reality</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:26:08 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Mitchell's Golden Rule]]></category>
		<category><![CDATA[Tax and Expenditure Limitation]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11418</guid>
		<description><![CDATA[The main goal of fiscal policy should be to shrink the burden of government spending as a share of economic output. Fortunately, it shouldn’t be too difficult to achieve this... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[The main goal of fiscal policy should be to shrink the burden of government spending as a share of economic output. Fortunately, it shouldn’t be too  difficult to achieve this modest goal. All that’s required is to make  sure the private sector g]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/tax-and-expenditure-limits-the-challenge-of-turning-mitchell%e2%80%99s-golden-rule-from-theory-into-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Value-Added Tax Increases in Europe Show Why Washington Politicians Should Never Be Given a New Source of Tax Revenue</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/huge-value-added-tax-increases-in-europe-show-why-washington-politicians-should-never-be-given-a-new-source-of-tax-revenue/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/huge-value-added-tax-increases-in-europe-show-why-washington-politicians-should-never-be-given-a-new-source-of-tax-revenue/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:49:14 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[value-added tax]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11383</guid>
		<description><![CDATA[The most important, powerful, and relevant argument against the value-added tax in the short run is that we can balance the budget in just five years by capping spending so... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/huge-value-added-tax-increases-in-europe-show-why-washington-politicians-should-never-be-given-a-new-source-of-tax-revenue/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[The most important, powerful, and relevant argument against the value-added tax in the short run is that we can balance the budget in just five years by capping spending so it grows at the rate of inflation, a very modest level of fiscal restraint.
]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/huge-value-added-tax-increases-in-europe-show-why-washington-politicians-should-never-be-given-a-new-source-of-tax-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bureaucrats and Politicians Conspire to Rip Off Taxpayers</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/how-bureaucrats-and-politicians-conspire-to-rip-off-taxpayers/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/how-bureaucrats-and-politicians-conspire-to-rip-off-taxpayers/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:07:53 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11340</guid>
		<description><![CDATA[I can say with great confidence that government bureaucrats are overpaid compared to people in the productive sector of the economy. Why am I sure that this is true, particularly... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/how-bureaucrats-and-politicians-conspire-to-rip-off-taxpayers/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[I can say with great confidence that government bureaucrats are  overpaid compared to people in the productive sector of the economy.

Why am I sure that this is true, particularly when the so-called Federal Salary Council claims bureaucrats are un]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/how-bureaucrats-and-politicians-conspire-to-rip-off-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the European Spending Cuts?</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/where-are-the-european-spending-cuts/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/where-are-the-european-spending-cuts/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:10:50 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Keynesian Economics]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11335</guid>
		<description><![CDATA[Paul Krugman recently tried to declare victory for Keynesian economics over so-called austerity, but all he really accomplished was to show that tax-financed government spending is bad for prosperity. More... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/where-are-the-european-spending-cuts/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Paul Krugman recently tried to declare victory for Keynesian economics over so-called austerity, but all he really accomplished was to show that tax-financed government spending is bad for prosperity.

More  specifically, he presented a decent case]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/where-are-the-european-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughing at Obama’s Fumbled Attempt to Extort More Taxes with FAA Flight Delays</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/laughing-at-obama%e2%80%99s-fumbled-attempt-to-extort-more-taxes-with-faa-flight-delays/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/laughing-at-obama%e2%80%99s-fumbled-attempt-to-extort-more-taxes-with-faa-flight-delays/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:56:06 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[Weekly Political Humor]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11296</guid>
		<description><![CDATA[You don’t enjoy many victories when you fight for liberty, so I’m not averse to spiking the football on those rare occasions when we win. That’s why I shared this... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/laughing-at-obama%e2%80%99s-fumbled-attempt-to-extort-more-taxes-with-faa-flight-delays/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[You don’t enjoy many victories when you fight for liberty, so I’m not  averse to spiking the football on those rare occasions when we win.

That’s why I shared this very funny cartoon last week to celebrate Obama’s belly flop on gun control]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/laughing-at-obama%e2%80%99s-fumbled-attempt-to-extort-more-taxes-with-faa-flight-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any Lessons to Be Learned from the Rogoff-Reinhart Kerfuffle?</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/are-there-any-lessons-to-be-learned-from-the-rogoff-reinhart-kerfuffle/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/are-there-any-lessons-to-be-learned-from-the-rogoff-reinhart-kerfuffle/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:30:21 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11294</guid>
		<description><![CDATA[For those who haven’t followed this issue, Kenneth Rogoff and Carmen Reinhart wrote an influential paper in 2010 arguing that government debt above 90 percent of GDP was associated with... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/are-there-any-lessons-to-be-learned-from-the-rogoff-reinhart-kerfuffle/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[For those who haven’t followed this issue, Kenneth Rogoff and Carmen  Reinhart wrote an influential paper in 2010 arguing that government debt  above 90 percent of GDP was associated with weaker economic  performance.

It turns out that the Rogof]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/are-there-any-lessons-to-be-learned-from-the-rogoff-reinhart-kerfuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New European Central Bank Study Finds that Government Spending Undermines Growth</title>
		<link>http://freedomandprosperity.org/2013/blog/big-government/new-european-central-bank-study-finds-that-government-spending-undermines-growth/</link>
		<comments>http://freedomandprosperity.org/2013/blog/big-government/new-european-central-bank-study-finds-that-government-spending-undermines-growth/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:17:31 +0000</pubDate>
		<dc:creator>Dan Mitchell</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Rahn Curve]]></category>

		<guid isPermaLink="false">http://freedomandprosperity.org/?p=11285</guid>
		<description><![CDATA[The fiscal policy debate often drives me crazy because far too many people focus on deficits. The Keynesians argue that deficits are good for growth and this leads them to... <a class="meta-more" href="http://freedomandprosperity.org/2013/blog/big-government/new-european-central-bank-study-finds-that-government-spending-undermines-growth/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[The fiscal policy debate often drives me crazy because far too many people focus on deficits.

The Keynesians argue that deficits are good for growth and this leads them to support more government spending.

The “austerity” crowd at places su]]></content:encoded>
			<wfw:commentRss>http://freedomandprosperity.org/2013/blog/big-government/new-european-central-bank-study-finds-that-government-spending-undermines-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
